Laser line generator powell lens for Laser module
$43 - 52 /Piece/Pieces
Product Description
Overview
Product Attributes
Supply Ability & Additional Information
Packaging & Delivery
Powell Optical Glass Prism is also known as laser line generator lens. Its shape is usually a circular prism with a curved top. When a narrow laser beam passes through a Powell Prism, it can optimally stretch the laser beam into a straight line with uniform optical density, good stability and good linearity. Very suitable for calibration and machine vision, so Powell prisms are widely used in biomedical, automotive assembly, 3D scanning and other machines.
What is the function of Powell Optical lens?
What is the function of Powell Optical lens?
Powell Optical Glass Beamsplitter are currently widely used in industrial and research applications, where uniform intensity distribution is essential, because lasers are used as illumination sources, or, for example, in material processing, when the entire area irradiated by the laser must be processed to be uniform and equal The way. Powell lenses will produce a very uniform line of illumination for a variety of machine vision applications; from biomedical and automotive assembly to chocolate chip cookie production.
Note: Please pay attention to your email at any time after inquiring, we will send you the quotation by email.
Zoolied Standrad Powell Lens | ||||||
Product Model | Incident Beam(mm) | Fan Angle(°) | Diameter(mm) | Height(mm) | Material | Coating(nm) |
PW1GB-05 | 1 | 5 | 9 | 8 | K9 | no coating |
PW1GB-10 | 1 | 10 | 9 | 8 | K9 | no coating |
PW1GB-15 | 1 | 15 | 9 | 8 | K9 | no coating |
PW1GB-20 | 1 | 20 | 9 | 8 | K9 | no coating |
PW1GB-30 | 1 | 30 | 9 | 8 | K9 | no coating |
PW1GB-40 | 1 | 40 | 9 | 8 | K9 | no coating |
PW1GB-45 | 1 | 45 | 9 | 8 | K9 | no coating |
PW1GB-60 | 1 | 60 | 9 | 8 | K9 | no coating |
PW1GB-75 | 1 | 75 | 9 | 8 | K9 | no coating |
PW1GB-90 | 1 | 90 | 9 | 8 | K9 | no coating |
PW1GB-110 | 1 | 110 | 9 | 8 | K9 | no coating |
PW2GB-4 | 2 | 4 | 9 | 8 | K9 | no coating |
PW2GB-30 | 2 | 30 | 9 | 8 | K9 | no coating |
PW2GB-60 | 2 | 60 | 9 | 8 | K9 | no coating |
PW2GB-70 | 2 | 70 | 9 | 8 | K9 | no coating |
PW2.5GB-30 | 2.5 | 30 | 9 | 8 | K9 | no coating |
PW3GB-10 | 3 | 10 | 9 | 8 | K9 | no coating |
PW3GB-15 | 3 | 15 | 9 | 8 | K9 | no coating |
PW3GB-20 | 3 | 20 | 9 | 8 | K9 | no coating |
PW3GB-30 | 3 | 30 | 9 | 8 | K9 | no coating |
PW3GB-35 | 3 | 35 | 9 | 8 | K9 | no coating |
PW3GB-40 | 3 | 40 | 9 | 8 | K9 | no coating |
PW3GB-45 | 3 | 45 | 9 | 8 | K9 | no coating |
PW3GB-60 | 3 | 60 | 9 | 8 | K9 | no coating |
PW3GB-70 | 3 | 70 | 9 | 8 | K9 | no coating |
PW3GB-75 | 3 | 75 | 9 | 8 | K9 | no coating |
PW3GB-90 | 3 | 90 | 9 | 8 | K9 | no coating |
PW3GB-110 | 3 | 110 | 9 | 8 | K9 | no coating |
PW4GB-22 | 4 | 22 | 9 | 8 | K9 | no coating |
PW4GB-30 | 4 | 30 | 9 | 8 | K9 | no coating |
PW4GB-90 | 4 | 90 | 9 | 8 | K9 | no coating |
PW5GB-10 | 5 | 10 | 9 | 8 | K9 | no coating |
PW5GB-30 | 5 | 30 | 9 | 8 | K9 | no coating |
PW5GB-35 | 5 | 35 | 9 | 8 | K9 | no coating |
PW5GB-40 | 5 | 40 | 9 | 8 | K9 | no coating |
PW5GB-45 | 5 | 45 | 9 | 8 | K9 | no coating |
PW5GB-55 | 5 | 55 | 9 | 8 | K9 | no coating |
PW5GB-60 | 5 | 60 | 9 | 8 | K9 | no coating |
PW5GB-70 | 5 | 70 | 9 | 8 | K9 | no coating |
PW5GB-75 | 5 | 75 | 9 | 8 | K9 | no coating |
PW5GB-90 | 5 | 90 | 9 | 8 | K9 | no coating |
Request A Free Quote